| Date, Time | Description | In(RM) | Out(RM) | Balance(RM) |
28-Feb-2015, 02:44:50 | I-PAYMENT PAY TO RELOADMOBILE:01117867068 | | 10.00 | 1,627.72 |
23-Feb-2015, 21:14:20 | I-PAYMENT PAY TO RELOADMOBILE:0199199211 | | 10.00 | 1,637.72 |
22-Feb-2015, 20:33:00 | I-PAYMENT PAY TO RELOADMOBILE:01117867068 | | 10.00 | 1,647.72 |
19-Feb-2015, 00:37:20 | I-PAYMENT PAY TO MOBILE88:T012627733900 | | 99.00 | 1,657.72 |
18-Feb-2015, 22:15:25 | I-PAYMENT PAY TO RELOADMOBILE:01117867068 | | 10.00 | 1,756.72 |
18-Feb-2015, 14:34:58 | AUTOPAY CR 0 | 300.00 | | 1,766.72 |
18-Feb-2015, 10:30:50 | ATM WITHDRAWAL | | 100.00 | 1,466.72 |
17-Feb-2015, 08:21:04 | ATM WITHDRAWAL | | 200.00 | 1,566.72 |
15-Feb-2015, 08:13:28 | ATM WITHDRAWAL | | 200.00 | 1,766.72 |
14-Feb-2015, 20:36:17 | I-PAYMENT PAY TO RELOADMOBILE:01117867068 | | 10.00 | 1,966.72 |
13-Feb-2015, 08:45:56 | I-PAYMENT PAY TO RELOADMOBILE:0148148266 | | 50.00 | 1,976.72 |
13-Feb-2015, 02:17:44 | I-REMITTANCE (IBG) AKAUN SEMASA MOKTARU MBB | | 100.00 | 2,026.72 |
13-Feb-2015, 02:17:44 | I-REMITTANCE (IBG) CHARGE AKAUN SEMASA | | 0.10 | 2,126.72 |
12-Feb-2015, 08:11:31 | ATM WITHDRAWAL | | 300.00 | 2,126.82 |
10-Feb-2015, 08:12:49 | ATM WITHDRAWAL | | 1,000.00 | 2,426.82 |
10-Feb-2015, 01:48:37 | I-REMITTANCE (IBG) MOKTARU TOPUP MOKTARU MBB | | 100.00 | 3,426.82 |
10-Feb-2015, 01:48:37 | I-REMITTANCE (IBG) CHARGE MOKTARU TOPUP | | 0.10 | 3,526.82 |
09-Feb-2015, 19:30:47 | IBG CREDIT 2015020905381766001310651895863054 | 437.42 | | 3,526.92 |
09-Feb-2015, 09:42:33 | AUTOPAY CR 0 | 1,050.05 | | 3,089.50 |
09-Feb-2015, 08:58:32 | ATM WITHDRAWAL | | 500.00 | 2,039.45 |
09-Feb-2015, 08:57:26 | ATM WITHDRAWAL | | 1,500.00 | 2,539.45 |
08-Feb-2015, 08:11:57 | ATM WITHDRAWAL | | 1,500.00 | 4,039.45 |
08-Feb-2015, 08:10:56 | ATM WITHDRAWAL | | 1,500.00 | 5,539.45 |
07-Feb-2015, 08:33:15 | ATM WITHDRAWAL | | 1,500.00 | 7,039.45 |
07-Feb-2015, 08:32:22 | ATM WITHDRAWAL | | 1,500.00 | 8,539.45 |
06-Feb-2015, 08:18:27 | ATM WITHDRAWAL | | 1,500.00 | 10,039.45 |
06-Feb-2015, 08:16:38 | ATM WITHDRAWAL | | 1,500.00 | 11,539.45 |
04-Feb-2015, 20:55:04 | IBG CREDIT 2015020405381766001310651895863054 | 11,077.98 | | 13,039.45 |
04-Feb-2015, 20:10:38 | I-PAYMENT PAY TO RELOADMOBILE:01117867068 | | 10.00 | 1,961.47 |
04-Feb-2015, 20:09:01 | I-PAYMENT PAY TO ASTRO:0847238544 | | 63.00 | 1,971.47 |
31-Jan-2015, 23:59:59 | CREDIT PROFIT/HIBAH | 0.05 | | 2,034.47 |
30-Jan-2015, 09:33:06 | CASH DEPOSIT | 2,000.00 | | 2,034.42 |
28-Jan-2015, 01:35:45 | I-PAYMENT PAY TO RELOADMOBILE:01117867068 | | 10.00 | 34.42 |
28-Jan-2015, 01:28:46 | I-PAYMENT PAY TO RELOADMOBILE:0199199211 | | 30.00 | 44.42 |
24-Jan-2015, 20:56:00 | ATM WITHDRAWAL | | 300.00 | 74.42 |
21-Jan-2015, 10:39:05 | AUTOPAY CR 0 | 300.00 | | 374.42 |
17-Jan-2015, 20:01:55 | I-PAYMENT PAY TO RELOADMOBILE:01117867068 | | 10.00 | 74.42 |
13-Jan-2015, 08:15:35 | ATM WITHDRAWAL | | 300.00 | 84.42 |
12-Jan-2015, 17:07:14 | IBG CREDIT BR1M 2015 MOKHTAR BIN MANAP PEMBAYARAN | 300.00 | | 384.42 |
09-Jan-2015, 08:16:53 | ATM WITHDRAWAL | | 1,000.00 | 84.42 |
08-Jan-2015, 11:08:27 | AUTOPAY CR 0 | 1,038.55 | | 1,084.42 |
04-Jan-2015, 19:56:10 | I-PAYMENT PAY TO RELOADMOBILE:01117867068 | | 10.00 | 45.87 |
31-Dec-2014, 23:59:59 | CREDIT PROFIT/HIBAH | 0.03 | | 55.87 |
|
Type of File :  |
|
Tiada ulasan:
Catat Ulasan